DORST TPA 200/1

DORST TPA 200/1
or
Call (0039) 011 3850281
Specifications
| Manufacturer | DORST |
| Model | Dorst TPA 200/2 |
| Condition | Used |
| Stock Number | 0023 |
| Pressing Force max. | 2000 Kn |
| Withdrawal force max. | 1500 Kn |
| Supporting force in pressing position max. | 1200 Kn |
| Die return force max. | 50 Kn |
| Upper punch stroke | 220 mm |
| Upper punch adjusting travel | 200 mm |
| Number of strokes | 5-18 1/min |
| Filling height max. | 180 mm |
| Pressing travel max. | 90 mm |
| Withdrawal travel max. | 90 mm |
| Top pressing travel max | 18 mm |
| Upper punch pneumatic preload max. | 60 mm |
| Compressed air supply , Air consumption, Intake air aprox. | 140 1/min |
| Total connected load aprox. | 26,0 Kw |
| Width aprox. | 2350 mm |
| Depth aprox. | 3500 mm |
| Height aprox. | 5900 mm |
| Weight of the press aprox. | 19.900 Kg |
| Press housing | 260 l (gear oil) |
| Workplace-related sound | 78 dB (A) |






