DORST TPA 100/3

DORST TPA 100/3
or
Call (0039) 011 3850281
Specifications
| Manufacturer | DORST |
| Model | Dorst TPA 100/3 |
| Condition | Used |
| Stock Number | 00005 |
| Pressing Force max. | 1000 Kn |
| Withdrawal force max. | 800 Kn |
| Supporting force in pressing position max. | 600 Kn |
| Die return force max. | 40 Kn |
| Upper punch stroke | 220 mm |
| Upper punch adjusting travel | 200 mm |
| Number of strokes | 5-18 1/min |
| Filling height max. | 180 mm |
| Pressing travel max. | 85 mm |
| Withdrawal travel max. | 95 mm |
| Top pressing travel max | 18 mm |
| Upper punch pneumatic preload max. | 80 mm |
| Compressed air supply , Air consumption, Intake air aprox. | 140 1/min |
| Total connected load aprox. | 23,0 Kw |
| Width aprox. | 1950 mm |
| Depth aprox. | 1550 mm |
| Height aprox. | 3900 mm |
| Weight of the press aprox. | 9.900 Kg |
| Press housing | 180 l (gear oil) |
| Workplace-related sound | 78 dB (A) |

